l
|
Applications:
|
Specifications: | ||
| Temperature Resistance: | -297°F to 1800°F (-183°C to 982°C) | ||
| Particle Size: | 2 Mil Maximum (50 microns) | ||
| Density (G/CM3): | 1.19 to 1.29 | ||
| ASTM D-217 Work Penetration: | 280-350 | ||
| ASTM D-92 Flash Point: | >482°F (250°C) | ||
| ASTM D 566/Dropping Point: | 360°F (182°C) | ||
| Torque Coefficient (K factor): | 0.130 | ||
| Coefficient of Friction/ASTM Test Method: | 0.0057-.063 D-2266 | ||
| Falex Test/Fail Load: | 750 lbs (341 Kg) |
