Gel time | : | 15 min |
Gel to peak exotherm | : | 18 min |
Total time to peak exotherm | : | 28 min |
Peak exotherm temperature | : | 174°C (345 °F) |
Barcol hardness | : | 49 |
Tensile strength | : | 6672 psi (469 kg/cm 2) |
Tensile modulus | : | 73 x 10 9 pa |
Heat distortion temperature | : | 117°C (243 °F)@ 264 psi (19 kg/cm 2) |
Adhesive strength | : | 1958 psi (138 kg/cm 2) |
Tensile elongation | : | 2.8% |
Flexural strength | : | 23931 psi (1683 kg/cm 2) |
Flexural modulus | : | 6.8 x 10 9 pa |
Fire Resistance | Recommended Coating Thickness (I-Beam) | Product Usage Per Coating |
---|---|---|
1 hour fire protection |
1.0 mm thk / 2 coatings | 800 grams / m 2 |
2 hours fire protection | 1.5 mm thk / 3 coatings | 800 grams / m 2 |
3 hours fire protection | 3.5 mm thk / 7 coatings | 800 grams / m 2 |